Wednesday, July 25, 2012

 - Standings Report -
                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Polucha, Jeff                              8.2N /  8           185.0
Charpentier, Gerry                         9.0N /  9           169.0
Polucha, Craig                            12.6N / 12           159.0
Silverman, Al                             18.2N / 18           159.0
Polucha, Collin                           15.9N / 15           158.0

Black, Tom                                11.8N / 11           148.0
Borden, Steve                              8.2N /  8           146.0
Johnson, Bob                              14.9N / 15           135.0
Johnson, Mark                              8.3N /  8           123.0
James, Pat                                 8.3N /  8           114.0

Blennerhasset, Bill                       12.2N / 12           112.0
Bouley, Mary Ellen                        20.2N / 19           107.0
Jarest, jake                              11.0N / 11            97.0
Arbige, Ray                               14.6N / 14            89.0
Hackman, Ed                               13.6N / 13            86.0

Chandonnet, Dave                          14.0N / 14            81.0
Keefe, Paula                              11.9N / 11            72.0
Miller, John                              14.5N / 14            64.0
Dinwoodie, Bonnie                         20.2N                 54.0
Tetreault, Phil                            9.1N /  9            50.0

Goodrich, Bob                             14.9N / 15            49.0
Ruday, Walt                               11.0N / 11            48.0
Benson, Glenn                             13.4N / 13            34.0
Polucha, Joyce                            20.2N / 19            25.0
Cabral, John                              99.9                  24.0

Francis, Steve                            12.0N / 12            19.0
Traynor, Mary                             18.0N / 35            12.0

No comments:

Post a Comment