Thursday, September 20, 2012

End of year standings show Jerry with top points of 316.

- Standings Report -
                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Charpentier, Gerry                         9.6N /  9           316.0
Polucha, Jeff                              9.3N /  9           308.0
Black, Tom                                12.6N / 12           266.0
Silverman, Al                             18.2N / 18           264.0
Borden, Steve                              8.4N /  8           256.0

Polucha, Craig                            13.6N / 13           255.0
Polucha, Collin                           15.1N / 15           236.0
Blennerhasset, Bill                       13.8N / 13           203.0
Jarest, jake                              12.0N / 12           190.0
James, Pat                                 8.2N /  8           189.0

Keefe, Paula                              10.9N / 11           179.0
Arbige, Ray                               14.8N / 14           174.0
Hackman, Ed                               13.4N / 13           158.0
Johnson, Bob                              14.9N / 15           135.0
Chandonnet, Dave                          14.8N / 14           132.0

Johnson, Mark                              8.3N /  8           123.0
Tetreault, Phil                           13.2N / 13           123.0
Benson, Glenn                             15.5N / 15           121.0
Bouley, Mary Ellen                        20.2N / 19           107.0
McKenna,Tom                                6.1N                106.0

Traynor, Mary                             16.0N / 15            66.0
Miller, John                              14.5N / 14            64.0
Polucha, Joyce                            20.2N / 19            59.0
Dinwoodie, Bonnie                         20.2N                 54.0
Goodrich, Bob                             14.9N / 15            49.0

Ruday, Walt                               11.0N / 11            48.0
Cabral, John                              99.9                  24.0
Francis, Steve                            12.0N / 12            19.0

No comments:

Post a Comment