Wednesday, September 9, 2015

Bob G won CTP on 9.

- Scores for 09-09-15 / Hole-by-Hole Gross and Net -
                              Gross   Course    Net    Points
Name                          Score    Hcp.    Score   Today
______________________________________________________________________________
Arbige, Ray                     45      11      34      20.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  4  7  4  4  6  6  3  5   45  
Net     5  3  5  3  3  4  5  2  4   34  

Bennerhasset, Bill              48      15      33      21.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   7  5  7  5  5  5  5  5  4   48  
Net     5  4  5  4  3  3  3  4  2   33  

Black, Tom                      51       9      42      12.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  4  7  6  6  7  6  4  5   51  
Net     5  3  6  5  5  6  5  3  4   42  

Borden, Steve                   42       7      35      19.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  4  4  5  5  5  4  4  5   42  
Net     5  4  3  4  4  4  3  4  4   35  

Charpentier, Gerry              43       7      36      18.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   5  3  5  5  6  6  6  4  3   43  
Net     4  3  4  4  5  5  5  4  2   36  

Goodrich, Bob                   50      14      36      18.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   5  5  5  6  6  6  8  6  3   50  
Net     3  4  3  5  4  4  6  5  2   36  

Jarest, Jake                    46      10      36      18.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  6  5  5  5  4  7  4  4   46  
Net     5  5  4  4  4  2  6  3  3   36  

Partridge, Tom                  56      12      44      10.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  6  7  7  6  8  8  5  3   56  
Net     5  5  5  6  5  6  6  4  2   44  

Polucha, Craig                  50      11      39      15.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   6  5  5  7  6  7  6  5  3   50  
Net     5  4  3  6  5  5  5  4  2   39  

Reid, Steve                     45       7      38      16.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   5  5  4  5  6  6  6  4  4   45  
Net     4  5  3  4  5  5  5  4  3   38  

Silverman, Alan                 50      15      35      19.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   5  5  6  6  4  5  8  6  5   50  
Net     3  4  4  5  2  3  6  5  3   35  

Tetreault, Phil                 51      15      36      18.0
Hndcp   5  8  2  7  4  1  3  9  6       
Par     4  4  4  4  4  4  5  4  3   36  
Gross   7  5  4  5  7  6  8  5  4   51  
Net     5  4  2  4  5  4  6  4  2   36  

No comments:

Post a Comment