Thursday, June 21, 2018

Handicap changes
All 9 hole handicaps (N) based on front at Chemewa
Name 5/2/2018 5/9/2018 5/16/2018 5/23/2018 5/30/2018 6/6/2018 6/13/2018 6/20/2018 6/27/2018
Arbige, Ray 12 12 15 17 17 17 17 17 17
Benson, Glenn 13 13 13 16 16 16 16 16 16
Black, Tom 10 10 11 13 13 13 13 12 13
Blennerhassett, Bill 15 15 16 18 18 18 18 18 18
Borden, Steve 5 5 6 8 8 8 8 8 8
Bourque, Ted 9 9 10 11 15 15 15 15 16
Goodridge, Bob 12 12 12 13 13 13 13 13 13
Greer, Nancy 17 17 17 20 20 20 20 20 19
James, Pat 14 14 13 15 15 13 13 13 13
Jarest, Jake 8 8 9 12 12 12 12 13 13
Keefe, Paula 13 13 12 14 12 12 12 12 12
McCarthy, Mike 7 7 8 9 9 9 9 9 9
McKenna, Tom         11 11 11 11 11
Partridge, Tom 11 11 12 14 16 16 16 17 17
Polucha, Collin 13 13 13 17 17 17 17 17 17
Polucha, Craig 8 8 9 12 12 12 12 12 13
Polucha, Jeff 7 7 8 10 12 12 12 12 12
Polucha, Joyce 20 20 29 20 20 20 20 20 20
Reid, Steve 11 11 12 12 13 13 13 13 13
Seifts, Richard 9 9 10 11 9 9 10 10 10
Silverman, Alan 15 15 13 15 16 16 17 16 16

No comments:

Post a Comment