Saturday, June 2, 2012

- Standings Report -
                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Polucha, Jeff                              9.4N /  9           110.0
Charpentier, Gerry                         9.0N /  9           101.0
Polucha, Craig                            13.1N / 13            99.0
Silverman, Al                             16.8N / 16            93.0
Black, Tom                                12.6N / 12            92.0

Johnson, Bob                              13.0N / 13            91.0
Polucha, Collin                           15.4N / 15            88.0
Johnson, Mark                              8.0N /  8            85.0
Blennerhasset, Bill                       11.7N / 11            84.0
Borden, Steve                              7.6N /  7            81.0

James, Pat                                 8.5N /  8            75.0
Jarest, jake                              10.8N / 11            57.0
Bouley, Mary Ellen                        20.2N / 19            56.0
Arbige, Ray                               15.8N / 15            55.0
Keefe, Paula                              11.8N / 11            55.0

Hackman, Ed                               12.6N / 12            50.0
Goodrich, Bob                             17.2N / 17            49.0
Ruday, Walt                               10.3N / 10            48.0
Chandonnet, Dave                          17.7N / 17            47.0
Miller, John                              13.1N / 13            46.0

Dinwoodie, Bonnie                         19.3N                 42.0
Cabral, John                              99.9                  24.0
Benson, Glenn                             13.0N / 13            23.0
Tetreault, Phil                            9.4N /  9            21.0
Francis, Steve                            12.1N / 12            19.0

Polucha, Joyce                            20.2N / 19            15.0
Traynor, Mary                             18.0N / 35            12.0
Astaphan, Paul                            17.0N / 33             0.0
Boisselle, Bob                            18.0N / 35             0.0
Lyman, John                               99.9                   0.0

Primm, Elizabth                           99.9                   0.0
Vachon, Jeannie                           12.7N / 12             0.0
Williams, Cindy                           18.3N / 18             0.0

No comments:

Post a Comment