Saturday, June 30, 2012

- Standings Report -
                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Polucha, Jeff                              7.6N /  7           166.0
Charpentier, Gerry                         8.5N /  8           152.0
Polucha, Collin                           14.0N / 14           145.0
Silverman, Al                             17.7N / 17           143.0
Polucha, Craig                            13.1N / 13           140.0

Borden, Steve                              6.6N /  6           131.0
Black, Tom                                14.0N / 14           124.0
Johnson, Mark                              7.1N /  7           123.0
Johnson, Bob                              13.0N / 13           118.0
James, Pat                                 7.6N /  7           114.0

Blennerhasset, Bill                       11.7N / 11            93.0
Bouley, Mary Ellen                        20.2N / 19            92.0
Jarest, jake                              13.0N / 13            84.0
Chandonnet, Dave                          18.2N / 18            81.0
Arbige, Ray                               15.8N / 15            76.0

Keefe, Paula                              12.2N / 12            72.0
Hackman, Ed                               14.9N / 15            71.0
Miller, John                              14.5N / 14            64.0
Dinwoodie, Bonnie                         20.2N                 54.0
Goodrich, Bob                             17.2N / 17            49.0

Ruday, Walt                               10.3N / 10            48.0
Benson, Glenn                             13.0N / 13            34.0
Tetreault, Phil                           13.1N / 13            31.0
Polucha, Joyce                            20.2N / 19            25.0
Cabral, John                              99.9                  24.0

Francis, Steve                            12.1N / 12            19.0
Traynor, Mary                             18.0N / 35            12.0

No comments:

Post a Comment