Saturday, August 10, 2019

Standings Report 08-04-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Seifts, Richard                            9.4N /  9           220.0
Silverman, Al                             17.3N / 17           211.0
Black, Tom                                10.4N / 10           207.0
Polucha, Craig                            12.9N / 13           202.0
Borden, Steve                              7.6N /  7           191.0

Keefe, Paula                              12.2N / 12           186.0
Bourque, Ted                              11.1N / 11           182.0
Benson, Glenn                             14.8N / 14           161.0
Smith,Kieren                              10.2N / 10           160.0
Blennerhasset, Bill                       17.3N / 17           156.0

Greer, Nancy                              16.6N / 16           115.0
Jarest, Jake                              17.3N / 17           109.0
Polucha, Jeff                              7.6N /  7           106.0
James, Pat                                12.3N / 12            50.0
Arbige, Ray                               15.9N / 15            39.0

Burgoyne, Michelle                        14.9N / 15            33.0
Polucha, Joyce                            19.2N / 19            22.0
Reid, Steve                               12.0N / 12            21.0
McKenna, Tom                              12.3N / 12            17.0
Partridge, Tom                            17.3N / 17            11.0

No comments:

Post a Comment