Sunday, August 18, 2019

Standings Report 08-18-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Seifts, Richard                            8.6N /  8           253.0
Silverman, Al                             16.6N / 16           250.0
Polucha, Craig                            12.4N / 12           232.0
Borden, Steve                              6.7N /  7           230.0
Black, Tom                                10.0N / 10           226.0

Keefe, Paula                              11.6N / 11           206.0
Benson, Glenn                             13.1N / 13           200.0
Blennerhasset, Bill                       17.3N / 17           185.0
Smith,Kieren                              11.1N / 11           184.0
Bourque, Ted                              11.1N / 11           182.0

Jarest, Jake                              17.3N / 17           148.0
Polucha, Jeff                              8.3N /  8           120.0
Greer, Nancy                              16.6N / 16           115.0
James, Pat                                12.3N / 12            50.0
Arbige, Ray                               15.9N / 15            39.0

Burgoyne, Michelle                        14.9N / 15            33.0
Polucha, Joyce                            19.2N / 19            22.0
Reid, Steve                               12.0N / 12            21.0
McKenna, Tom                              12.3N / 12            17.0
Partridge, Tom                            17.3N / 17            11.0

No comments:

Post a Comment