Monday, June 10, 2019

Paula won CTP on 13.

Scores for 06-05-19 / Total Gross and Net 06-10-2019
Competition handicaps: all Indexes reduced to 95% of full value


                              Gross   Course    Net    Points
Name                          Score    Hcp.    Score   Today
______________________________________________________________________________
Benson, Glenn                   50      15      35      14.0
Black, Tom                      50      10      40      11.0
Blennerhasset, Bill             55      17      38      13.0
Borden, Steve                   47       8      39      12.0
Bourque, Ted                    43      12      31      21.0

James, Pat                      50      10      40      10.0
Jarest, Jake                    57      14      43       7.0
Keefe, Paula                    45      11      34      18.0
McKenna, Tom                    45      12      33      17.0
Polucha, Craig                  44      13      31      20.0

Seifts, Richard                 45       9      36      15.0
Silverman, Al                   53      17      36      15.0
Smith,Kieren                    55       9      46       7.0

No comments:

Post a Comment