Sunday, June 23, 2019

Standings Report 06-23-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Silverman, Al                             17.3N / 17           127.0
Seifts, Richard                           10.4N / 10           123.0
Black, Tom                                10.0N / 10           118.0
Keefe, Paula                              12.0N / 12           118.0
Polucha, Craig                            13.1N / 13           112.0

Bourque, Ted                              12.5N / 12           110.0
Borden, Steve                              8.5N /  8           107.0
Smith,Kieren                              10.1N / 10           106.0
Benson, Glenn                             15.3N / 15            85.0
Blennerhasset, Bill                       17.3N / 17            78.0

Greer, Nancy                              15.6N / 15            57.0
Jarest, Jake                              14.4N / 14            50.0
Polucha, Jeff                              8.5N /  8            50.0
James, Pat                                10.4N / 10            37.0
Reid, Steve                               12.0N / 12            21.0

McKenna, Tom                              12.3N / 12            17.0
Arbige, Ray                               14.1N / 14            12.0
Partridge, Tom                            17.3N / 17            11.0

No comments:

Post a Comment