Monday, June 10, 2019

Standings Report 06-10-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Silverman, Al                             18.2N / 18            90.0
Borden, Steve                              8.9N /  9            89.0
Seifts, Richard                           10.1N / 10            88.0
Benson, Glenn                             16.1N / 16            85.0
Black, Tom                                11.1N / 11            81.0

Keefe, Paula                              12.3N / 12            81.0
Polucha, Craig                            13.8N / 13            78.0
Smith,Kieren                              10.2N / 10            76.0
Bourque, Ted                              13.4N / 13            70.0
Blennerhasset, Bill                       18.2N / 18            51.0

Polucha, Jeff                              8.9N /  9            50.0
Jarest, Jake                              14.8N / 14            38.0
James, Pat                                10.9N / 11            24.0
Greer, Nancy                              16.2N / 16            21.0
Reid, Steve                               12.6N / 12            21.0

McKenna, Tom                              12.9N / 13            17.0
Arbige, Ray                               14.8N / 14            12.0
Partridge, Tom                            18.2N / 18            11.0
Burgoyne, Michelle                        15.7N / 15             0.0
Francis, Steve                            99.9                   0.0

Goodrich, Bob                             12.9N / 13             0.0
McCarthy, Mike                             9.0N /  9             0.0
McKenna, Lori                             99.9                   0.0
O'Dell,Dale                               99.9                   0.0
O'Dell,Sandy                              99.9                   0.0

Polucha, Collin                           17.7N / 17             0.0
Polucha, Joyce                            20.2N / 20             0

No comments:

Post a Comment