Monday, July 15, 2019

Standings Report 07-15-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Silverman, Al                             17.3N / 17           162.0
Seifts, Richard                           11.1N / 11           161.0
Black, Tom                                11.6N / 11           152.0
Bourque, Ted                              12.2N / 12           148.0
Keefe, Paula                              12.7N / 12           145.0

Polucha, Craig                            14.4N / 14           145.0
Smith,Kieren                              10.4N / 10           140.0
Borden, Steve                              9.0N /  9           127.0
Blennerhasset, Bill                       17.3N / 17           115.0
Benson, Glenn                             15.3N / 15           105.0

Greer, Nancy                              16.2N / 16            82.0
Polucha, Jeff                              7.9N /  8            70.0
Jarest, Jake                              15.5N / 15            65.0
James, Pat                                12.3N / 12            50.0
Arbige, Ray                               14.1N / 14            28.0

Reid, Steve                               12.0N / 12            21.0
Burgoyne, Michelle                        14.9N / 15            18.0
McKenna, Tom                              12.3N / 12            17.0
Polucha, Joyce                            19.2N / 19            14.0
Partridge, Tom                            17.3N / 17            11.0

No comments:

Post a Comment