Sunday, July 21, 2019

Standings Report 07-21-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Seifts, Richard                            9.8N / 10           184.0
Silverman, Al                             17.3N / 17           179.0
Black, Tom                                10.7N / 10           172.0
Polucha, Craig                            14.3N / 14           161.0
Smith,Kieren                              10.2N / 10           160.0

Borden, Steve                              8.6N /  8           148.0
Bourque, Ted                              12.2N / 12           148.0
Keefe, Paula                              12.7N / 12           145.0
Blennerhasset, Bill                       17.3N / 17           126.0
Benson, Glenn                             15.5N / 15           122.0

Greer, Nancy                              16.2N / 16            82.0
Jarest, Jake                              16.1N / 16            79.0
Polucha, Jeff                              7.9N /  8            70.0
James, Pat                                12.3N / 12            50.0
Arbige, Ray                               15.9N / 15            39.0

Reid, Steve                               12.0N / 12            21.0
Burgoyne, Michelle                        14.9N / 15            18.0
McKenna, Tom                              12.3N / 12            17.0
Polucha, Joyce                            19.2N / 19            14.0
Partridge, Tom                            17.3N / 17            11.0

No comments:

Post a Comment