Sunday, July 28, 2019

Standings Report 07-28-2019
Competition handicaps: all Indexes reduced to 95% of full value
Slopes used for Course Handicaps... Men: home course | Women: home course


                                          Handicap or
Name                                      Index / Hcp          Points
______________________________________________________________________________
Seifts, Richard                           10.0N / 10           202.0
Black, Tom                                10.4N / 10           194.0
Silverman, Al                             17.3N / 17           194.0
Polucha, Craig                            14.1N / 14           181.0
Borden, Steve                              8.6N /  8           169.0

Keefe, Paula                              12.5N / 12           166.0
Bourque, Ted                              12.2N / 12           163.0
Smith,Kieren                              10.2N / 10           160.0
Benson, Glenn                             15.5N / 15           141.0
Blennerhasset, Bill                       17.3N / 17           139.0

Greer, Nancy                              16.2N / 16            99.0
Jarest, Jake                              17.0N / 17            90.0
Polucha, Jeff                              8.9N /  9            86.0
James, Pat                                12.3N / 12            50.0
Arbige, Ray                               15.9N / 15            39.0

Burgoyne, Michelle                        14.9N / 15            33.0
Polucha, Joyce                            19.2N / 19            22.0
Reid, Steve                               12.0N / 12            21.0
McKenna, Tom                              12.3N / 12            17.0
Partridge, Tom                            17.3N / 17            11.0


No comments:

Post a Comment